Vitamin Well Recover
Description
Vitamin Well Recover is designed to support your daily performance. Vitamin B12 and folic acid help reduce tiredness and fatigue, while pantothenic acid contributes to normal energy metabolism. A refreshing vitamin drink to enjoy during busy days or after exercise.
Nutritional Information
Values per 100 ml and per bottle (500 ml) = one serving and % of nutrient reference values (NRV):
| 100 ml | 500 ml | | 100 ml | NRV | 500 ml | NRV |
| Energy | 71 kJ / 17 kcal | 357 kJ / 85 kcal | Vitamin D | 0.8 µg | 16% | 4.0 µg | 80% |
| Fat | 0 g | 0 g | Vitamin E | 1.4 mg | 12% | 7.2 mg | 60% |
| of which saturates | 0 g | 0 g | Vitamin C | 11 mg | 14% | 55 mg | 69% |
| Carbohydrates | 4.2 g | 21 g | Niacin | 1.6 mg | 10% | 8.0 mg | 50% |
| of which sugars | 4.2 g | 21 g | Folic Acid | 10.0 µg | 5% | 50.0 µg | 25% |
| Fibre | 0 g | 0 g | Vitamin B12 | 0.25 µg | 10% | 1.25 µg | 50% |
| Protein | 0 g | 0 g | Biotin | 5.0 µg | 10% | 25 µg | 50% |
| Salt | 0.03 g | 0.13 g | Pantothenic Acid | 0.48 mg | 8% | 2.4 mg | 40% |
Ingredients
Ingredients: Water, fructose, acidity regulators (citric acid, calcium carbonate), vitamin blend (vitamin D3, vitamin E, vitamin C, niacin, folic acid, vitamin B12, biotin, pantothenic acid), flavourings.